How thick is API 5L Grade B Schedule 80?
API 5L Grade B Schedule 80 pipe thickness varies by nominal pipe size (NPS).
Schedule 80 refers to the wall thickness of the pipe, which is typically thicker than Schedule 40 or Schedule 20 pipe. However, in order to determine the exact thickness of an API 5L Grade B Schedule 80 pipe for a given NPS, it is necessary to refer to a standard specification.
The American Petroleum Institute (API) provides standards for steel pipe used in the oil and gas industry, including API 5L. The wall thickness of API5L Gr.B Schedule 80 pipe for a given NPS can be found in the API 5L specification.
For example, a common size of API 5L Grade B Schedule(SCH) 80 pipe is NPS 2 (2-inch nominal pipe size), and the API 5L specification specifies wall thickness for this pipe. However, the exact thickness cannot be determined without reference to the specific standard.
Refer to the latest edition of API 5L or consult a reliable source for the exact dimensions of API 5L Grade B Schedule 80 pipe in various sizes.
Below “( ANSI B36.10) Outside Diameter amd Wall Thickness” for your reference: API 5L pipe specification
( ANSI B36.10 B36.19M) Outside Diameter amd Wall Thickness | |||||||||||||||||||
NPS | OD | Norminal Wall Thickness | |||||||||||||||||
INCH | DN | MM | 5s | 10s | 10 | 20 | 30 | 40s | STD | 40 | 60 | 80s | XS | 80 | 100 | 120 | 140 | 160 | XXS |
0.125 | 6 | 10.3 | — | 1.24 | — | — | — | 1.73 | 1.73 | 1.73 | — | 2.41 | 2.41 | 2.41 | — | — | — | — | — |
0.25 | 8 | 13.7 | — | 1.65 | — | — | — | 2.24 | 2.24 | 2.24 | — | 3.02 | 3.02 | 3.02 | — | — | — | — | — |
0.375 | 10 | 17.1 | — | 1.65 | — | — | — | 2.31 | 2.31 | 2.31 | — | 3.2 | 3.2 | 3.2 | — | — | — | — | — |
0.5 | 15 | 21.3 | 1.65 | 2.11 | — | — | — | 2.77 | 2.77 | 2.77 | — | 3.73 | 3.73 | 3.73 | — | — | — | 4.78 | 7.47 |
0.75 | 20 | 26.7 | 1.65 | 2.11 | — | — | — | 2.87 | 2.87 | 2.87 | — | 3.91 | 3.91 | 3.91 | — | — | — | 5.56 | 7.82 |
1 | 25 | 33.4 | 1.65 | 2.77 | — | — | — | 3.38 | 3.38 | 3.38 | — | 4.55 | 4.55 | 4.55 | — | — | — | 6.35 | 9.09 |
1.25 | 32 | 42.2 | 1.65 | 2.77 | — | — | — | 3.56 | 3.56 | 3.56 | — | 4.85 | 4.85 | 4.85 | — | — | — | 6.35 | 9.7 |
1.5 | 40 | 48.3 | 1.65 | 2.77 | — | — | — | 3.68 | 3.68 | 3.68 | — | 5.08 | 5.08 | 5.08 | — | — | — | 7.14 | 10.15 |
2 | 50 | 60.3 | 1.65 | 2.77 | — | — | — | 3.91 | 3.91 | 3.91 | — | 5.54 | 5.54 | 5.54 | — | — | — | 8.74 | 11.07 |
2.5 | 65 | 73 | 2.11 | 3.05 | — | — | — | 5.16 | 5.16 | 5.16 | — | 7.01 | 7.01 | 7.01 | — | — | — | 9.53 | 14.02 |
3 | 80 | 88.9 | 2.11 | 3.05 | — | — | — | 5.49 | 5.49 | 5.49 | — | 7.62 | 7.62 | 7.62 | — | — | — | 11.13 | 15.24 |
3.5 | 90 | 101.6 | 2.11 | 3.05 | — | — | — | 5.74 | 5.74 | 5.74 | — | 8.08 | 8.08 | 8.08 | — | — | — | — | — |
4 | 100 | 114.3 | 2.11 | 3.05 | — | — | — | 6.02 | 6.02 | 6.02 | — | 8.56 | 8.56 | 8.56 | — | 11.13 | — | 13.49 | 17.12 |
5 | 125 | 141.3 | 2.77 | 3.4 | — | — | — | 6.55 | 6.55 | 6.55 | — | 9.53 | 9.53 | 9.53 | — | 12.7 | — | 15.88 | 19.05 |
6 | 150 | 168.3 | 2.77 | 3.4 | — | — | — | 7.11 | 7.11 | 7.11 | — | 10.97 | 10.97 | 10.97 | — | 14.27 | — | 18.26 | 21.95 |
8 | 200 | 219.1 | 2.77 | 3.76 | — | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 250 | 273.1 | 3.4 | 4.19 | — | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
12 | 300 | 323.9 | 3.96 | 4.57 | — | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | — | 9.53 | 11.13 | 15.09 | — | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | — |
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | — | 9.53 | 12.7 | 16.66 | — | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | — |
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | — | 9.53 | 14.27 | 19.05 | — | 12.7 | 23.83 | 29.36 | 34.96 | 39.67 | 45.24 | — |
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | — | 9.53 | 15.09 | 20.62 | — | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | — |
22 | 550 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | — | 9.53 | — | 22.23 | — | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | — |
24 | 600 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | — | 9.53 | 17.48 | 24.61 | — | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | — |
26 | 650 | 660.4 | — | — | 7.92 | 12.7 | — | — | 9.53 | — | — | — | 12.7 | — | — | — | — | — | — |
28 | 700 | 711.2 | — | — | 7.92 | 12.7 | 15.88 | — | 9.53 | — | — | — | 12.7 | — | — | — | — | — | — |
30 | 750 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | — | 9.53 | — | — | — | 12.7 | — | — | — | — | — | — |
32 | 800 | 812.8 | — | — | 7.92 | 12.7 | 15.88 | — | 9.53 | 17.48 | — | — | 12.7 | — | — | — | — | — | — |
34 | 850 | 863.6 | — | — | 7.92 | 12.7 | 15.88 | — | 9.53 | 17.48 | — | — | 12.7 | — | — | — | — | — | — |
36 | 900 | 914.4 | — | — | 7.92 | 12.7 | 15.88 | — | 9.53 | 19.05 | — | — | 12.7 | — | — | — | — | — | — |
38 | 950 | 965.2 | — | — | — | — | — | — | 9.53 | — | — | — | 12.7 | — | — | — | — | — | — |
40 | 1000 | 1016 | — | — | — | — | — | — | 9.53 | — | — | — | 12.7 | — | — | — | — | — | — |
42 | 1050 | 1066.8 | — | — | — | — | — | — | 9.53 | — | — | — | 12.7 | — | — | — | — | — | — |
44 | 1100 | 1117.6 | — | — | — | — | — | — | 9.53 | — | — | — | 12.7 | — | — | — | — | — | — |
46 | 1150 | 1168.4 | — | — | — | — | — | — | 9.53 | — | — | — | 12.7 | — | — | — | — | — | — |
48 | 1200 | 1219.2 | — | — | — | — | — | — | 9.53 | — | — | — | 12.7 | — | — | — | — | — | — |
52 | 1300 | 1321 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
56 | 1400 | 1422 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
60 | 1500 | 1524 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
64 | 1600 | 1626 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
68 | 1700 | 1727 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
72 | 1800 | 1829 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
76 | 1900 | 1930 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
80 | 2000 | 2032 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
注:SCH5s、10s、40s、80s用于不锈钢。SCH5s、10s、40s、80s applies for stainless steel. |
LONGMA produce and export API 5L Grade B line pipes, size from NPS2 to NPS 56, Sch10-XXS. As one of China leading steel pipes manufacturers since 2003, certified by API 5L, ISO9001, ISO14001, FPC, LONGMA always supply high quality API 5L PSL1 & PSL2 line pipe with full range pipe grades & pipe specifications. Contact by info@ilongma.com to get more information.